Appendix: Example checks by product category¶
This appendix lists realistic artwork errors for four CPG categories, and which check catches each one. Use it two ways:
- As a menu when you build a planted-error test for your playbook.
- To decide which agents your playbook needs (chapter 7).
How to read the "Caught by" column:
- A named agent (for example United States or Claims Validator) catches the error out of the box.
- "Your Custom Rules + KB" means no built-in agent covers this rule. Add the rule to a "Global" Knowledge Base file and enable the "Your Custom Rules" agent.
- "+ Product Spec" means the agent needs your product's data (recipe, nutrition values, UPC) from a "Product Spec" Knowledge Base file to catch a mismatch.
The examples use fictional demo brands. The errors are real error patterns from CPG artwork reviews.
Dietary supplements and functional foods¶
| Error example | What is wrong | Caught by |
|---|---|---|
| Nutrition panel says "Protein 22g"; the recipe says 20g | Value does not match the specification | United States + Product Spec |
| Allergen statement says "Contains: Milk, Peanuts" but the ingredient list includes soy lecithin | Missing allergen (soy) | United States |
| The barcode printed is the UPC of a different flavor | Wrong UPC for this SKU | Barcode & QR Code + Product Spec |
| "Steva Leaf Extract" in the ingredient list | One-letter typo ("Stevia") | Spelling & Grammar |
| The FDA disclaimer ("These statements have not been evaluated…") is absent | Mandatory text missing for structure-function claims | United States |
| A front-panel badge reads "Boosts Brain Power" | Unapproved claim implying a cognitive-enhancement benefit | Claims Validator |
| "Dietary supplement" set in 6pt text on the back only | Statement of identity not prominent | United States |
| Supplement Facts says "3 billion CFU"; the specification says 5 billion | Value does not match the specification | United States + Product Spec |
| EU variant: separate "Contains:" box instead of bolded in-line allergens | US-style allergen format on an EU label | European Union |
| EU variant: nutrition shown per serving only, no per-100g column | Mandatory EU format missing | European Union |
| EU variant: front claim "20g Protein" instead of "High Protein" | US-style claim wording on an EU label | European Union |
Functional beverages¶
| Error example | What is wrong | Caught by |
|---|---|---|
| Front of can reads "50mg natural caffeine"; the formula contains 35mg | Caffeine over-stated by 43% | Claims Validator + Product Spec |
| Nutrition Facts shows "Sugars: 4g"; the recipe has 7g | Wrong row taken from the specification | United States + Product Spec |
| No "Not recommended for children, pregnant or nursing women…" statement | Missing caffeine warning | United States |
| "Contains: Milk" missing although probiotic culture media carries trace dairy | Allergen omission | United States |
| Front panel says "Reduces Anxiety" | Prohibited drug claim on a beverage | Claims Validator |
| "Calories: 30" printed; actual value is 35.4 kcal | Wrong rounding under FDA 21 CFR 101.9 | United States + Product Spec |
| A caffeine warning appears on the caffeine-free variant | Copy-paste from a sister SKU; misleading statement | Claims Validator + Product Spec |
| The 4-pack carrier reuses a single-can UPC | Multi-pack needs its own UPC | Barcode & QR Code + Product Spec |
| 4-pack photo shows two flavors; the text lists four | Pictured product does not match the callout | Visual Elements |
| Side panel shows "MI 5¢" deposit; Michigan is 10¢ | State deposit law error — outside FDA scope | Your Custom Rules + KB |
| Glass bottle carries a "PET 1" recycle code | Wrong material symbol | Your Custom Rules + KB |
Cosmetics and personal care¶
| Error example | What is wrong | Caught by |
|---|---|---|
| Front badge: "Reduces Wrinkles by 47%" | Drug claim with an unsupported number | Claims Validator |
| Front badge: "Heals Damaged Skin Barrier" | "Heals" is a drug-claim verb, prohibited on cosmetics | Claims Validator |
| INCI list omits phenoxyethanol although the formula contains it | Undeclared ingredient | United States / European Union + Product Spec |
| INCI list shows glycerin before water | Ingredients not in descending concentration order | United States / European Union |
| No PAO (period-after-opening) symbol on the back panel | Mandatory EU symbol missing | European Union |
| Lavender oil at 0.4% but no "Linalool, Limonene, Geraniol" allergen line | EU allergen declaration threshold exceeded | European Union |
| "Made in California" with no responsible person and address | MoCRA labeling requirement missing | United States |
| "20% Vitamin C" on the front; the formula totals ~17% | Active concentration over-stated | Claims Validator + Product Spec |
| Net contents converted as "150ml (5.0 fl oz)" instead of 5.07 | Wrong unit conversion | United States |
| Required "Store away from direct sunlight" warning missing | Product-specific storage warning | Your Custom Rules + KB |
Pet food and pet supplements¶
No dedicated pet-market agent ships today. AAFCO and CFIA rules belong in your "Global" Knowledge Base, enforced by "Your Custom Rules". Universal agents still catch the claim-verb, barcode, seal, and consistency errors.
| Error example | What is wrong | Caught by |
|---|---|---|
| "…for All Life Stages" AAFCO statement on an adult-maintenance formula | Wrong nutrient profile claimed | Your Custom Rules + KB |
| No "Calorie Content (calculated): … kcal/kg" statement | Mandatory AAFCO statement missing | Your Custom Rules + KB |
| Guaranteed Analysis shows "Crude Protein: min 22%"; the recipe is 28% | Values inconsistent with the formula | Your Custom Rules + KB + Product Spec |
| "Grain-Free" on the front; "Brown Rice" in the ingredient list | Claim contradicts the ingredient list | Claims Validator |
| Front says "Wild-Caught Salmon"; ingredients say "Salmon Meal" | Different ingredient definitions; misleading claim | Claims Validator + Product Spec |
| Front panel says 24 lb; back panel says 25 lb | Net weight inconsistent across panels | Cross-panel checklist (see 7.6) |
| NASC quality seal printed without certification | Unauthorized certification seal | Visual Elements + Your Custom Rules |
| "Repairs Damaged Joints" on a pet supplement | "Repairs" is a drug-claim verb | Claims Validator |
| Treat bag missing "intermittent or supplemental feeding only" | Mandatory treat statement missing | Your Custom Rules + KB |
| Canada variant: English-only labeling | CFIA bilingual requirement | Your Custom Rules + KB |
What this appendix shows¶
- The market compliance agents (US, EU, and the other shipped markets) carry the regulation rules for their market.
- The universal agents catch cross-category errors: typos, wrong barcodes, claim verbs, wrong logos and seals.
- Mismatches against your product data (values, UPCs, ingredient lists) need a "Product Spec" Knowledge Base file.
- Category rules with no dedicated agent — pet food, state deposit laws, material symbols, storage warnings — are exactly what "Your Custom Rules" is for.
- Checks that span two proofs (front and back panel) stay human: use the cross-panel approval checklist from section 7.6.